Notifications Matrix
This article is a guide for who receives notifications from what actions.
Please note that there are a couple of settings that can affect/change what notifications you receive, so this is a general guide based on the default settings.
Not receiving Push Notifications? Check out theΒ Troubleshooting Guide.
LEGEND:Β
Receives Notification/Email | Notification Method |
---|---|
β Yes | π± In-App Notification (bell icon) |
β No | π£ Push Notification |
π§ Email |
Admin/Staff Actions
Trigger | Admin(user) | Staff(user) | Parent(user) | Centre |
---|---|---|---|---|
Send Push Notification | β π£ | β π£ | β π£ | β |
CCS Enrolment Created/Updated | β | β | β π§ | β |
A poll has been posted | β | β | β π± | β |
Comments on staff (messageboard) posts* | β π±π£ | β π±π£ | β | β |
Checklist successfully completed | β | β | β | β π§ |
Send Notification to Families about Invoices | β | β | β π£ | β |
Nappy Changes with 2 or more Diarrhea entries | β π£ | β π£ | β | β |
Leave request submitted by staff | β | β | β | β π§ |
Leave request approved | β | β π§ | β | β |
Add Note for Parents | β | β | β π£ | β |
Observation Posted for Child | β | β | β π±π£ | β |
Excursion form available to sign | β | β | β π±π£ | β |
Likes on Staff (messageboard) post* | β π±π£ | β π±π£ | β | β |
Post on Staff Message board | β π±π£ | β π±π£ | β | β |
Custom Form response submitted | β | β | β | β π§ |
Item added to hazard log | β | β | β | β π§ |
Staff assigned to hazard log item | β π±π£ | β π±π£π§ | β | β π§ |
Incident Report has been written | β | β | β | β π§ |
Incident Report submitted for parent signature | β | β | β π± | β |
Roster published | β π± | β π± | β | β |
Roster updated | β π± | β π± | β | β |
Staff document feedback given | β | β | β | β π§ |
Staff Meeting Created (Staff tagged)* | β π±π£ | β π±π£ | β | β |
Staff Reflection submitted* | β | β π±π£ | β | β π§ |
Task created on staff message board | β π±π£ | β π±π£ | β | β |
Create Medication (administer) Record | β | β | β | β π§ |
Posts feedback on a Post | β π±π£ | β π±π£ | β | β |
Roster Acknowledged by Staff | β | β | β | β π§ |
Add Casual Spots * | β | β | β π£ | β |
* Additional conditions may apply.
System (Automatic)
Trigger | Admin(user) | Staff(user) | Parent(user) | Centre |
---|---|---|---|---|
Changes in a child's entitlements | β | β | β π§ | β π§ |
Checklist overdue | β π±π£ | β π±π£ | β | β |
Expiring/Expired Docs, training, medication | β | β | β | β π§ |
Immunisation / Vaccination Reminder (Post) | β | β | β π±π£ | β |
Recurring medication due | β π±π£ | β π±π£ | β | β |
Direct Debit Payment Rejected | β | β | β π§ | β π§ |
Sleep Check Due (every 10 min)* | β π£ | β π£ | β | β |
Automated Billing successfully created Invoices | β | β | β | β π§ |
Sessions successfully submitted to CCS | β | β | β | β π§ |
Parent Debit Reminder the Day Before Debit Day | β | β | β π§ | β |
* Additional conditions may apply.
Parent Actions
Trigger | Admin(user) | Staff(user) | Parent(user) | Centre |
---|---|---|---|---|
Create Medication Record | β | β | β | β π§ |
Custom Form response submitted | β | β | β | β π§ |
Enrolment Form submitted | β | β | β | β π§ |
Excursion form signed | β π±π£ | β | β | β |
Family Feedback left on Curriculum Program | β π±π£ | β π±π£ | β | β |
Handover form created by parents | β π±π£ | β π±π£ | β | β π§ |
Non-attendance marked by parents | β π±π£ | β π±π£ | β π§ | β π§ |
One off payments made via the app | β | β | β | β π§ |
Ongoing non-prescribed cream form created by parent | β π±π£ | β π±π£ | β | β π§ |
Parent Books Casual Day | β | β | β | β π§ |
Parent comment on incident report | β | β | β | β π§ |
Parent comments on child post* | β π±π£ | β π±π£ | β | β |
Parent likes a child post* | β π±π£ | β π±π£ | β | β |
Parent indicates medication in last 24 hrs | β | β | β | β π§ |
Parent submits a custom form response | β | β | β | β π§ |
Parent updating their details in the app | β | β | β | β π§ |
Parent uploads a Child Document | β | β | β | β π§ |
Parent uploads immunisation record | β | β | β | β π§ |
Parent Signs CWA | β | β | β | β π§ |
Parent writes a post and tags children* | β π±π£ | β π±π£ | β π±π£ | β |
Parent writes a post to Staff* | β π±π£ | β π±π£ | β | β |
Parent or Staff comments on a parent post | β | β | β π±π£ | β |
Parent or Staff likes a parent post | β | β | β π±π£ | β |
* Additional conditions may apply.