NSW Census Report
Overview
Every year, all NSW Government-funded community preschools must complete the annual preschool census on early childhood education.
The collected information is used for planning and program development, monitoring the outcomes of early childhood initiatives, such as universal access to kindergarten and the implementation of the National Quality Framework, and determining and calculating service funding.
OWNA has a Census reporting function that will help Services provide the required data. This guide aims to assist with tagging and completing children's and parents' profiles to ensure accurate and complete data is extracted in the reports.
Getting Census Data
- Go to 💻 Reports > Reports Dashboard > NSW Census Report
- Select the dates for the reporting period (fortnight)
- Tick 'Attending Only'
- Click View Children
Report Fields
Column | Source | Field | Custom Tag (if any) |
---|---|---|---|
First Name / Surname / Gender / DOB / AGE | Child's Profile (Details tab) | ||
Address | Child's Profile (Details tab) | ||
Indigenous Status | Child's Profile (Details tab) | 'Is child of Aboriginal/Torres Strait Islander descent?' checkbox | "Indigenous Aboriginal" |
Disability | Child's Profile (Details tab) | 'Disability' selected | "Disability" |
Low Income Indicator | Child's Profile (Reporting tab) | 'Low Income' checkbox | "Low Income Indicator" |
NESB | Child's Profile (Details tab) | 'Main Language At Home' = other than English | "NESB" |
Face to Face Teaching | Child's Profile (Reporting tab) | 'Face-To-Face Supervision' checkbox | "Face to Face Teaching" |
Date At First Enrolled | Child's Profile (Room/Current Day(s) Enrolled tab) | Child's Original Enrolment Date (Official Start Date) | |
Booking Pattern WK1/2 | Child's Profile (Room/Current Day(s) Enrolled tab) | Current Booking Pattern (Enrolment History) | |
Actual Attendances | Attendances reports | Attendances during report range | |
Non Attendances | Attendances reports | Non Attendances during report range | |
Fee/Each Day | Attendances reports | Fee |
- Custom tags can be used instead of or complimentary to Field Values
- Custom tags should match exact phrasing and spelling provided above
Attendance Reporting
- Select the Attendance Period Start Date (must be a Monday)
- Click View Attendances