National Worker Register
Reporting
💻 Reports > Reports Dashboard (under Compliance)
Log into NQAITS here: https://portal.nqaits.gov.au/Account/Login/Register
Overview
This report can be used to assist compliance with the National Early Childhood Worker Register.
Setup
Staff Document Categories
Go to Staff > Qualifications & Certificates, and add Courses/Training/Programs to track with the following names:
- 'WWCC'
- 'WWCC2' (optional)
- 'Teacher Registration'
- 'First Aid'
- 'Anaphylaxis'
- 'Asthma'
- 'Child Safety'
- 'Child Protection'
- Qualifications: Tags need to match the Highest Qualification selected in the staff's profile, e.g:
- 'Certificate III'
- 'Diplioma'
- 'ECT'
Exclude Profiles From Register
If you have staff profiles that are used as placeholder profiles (e.g. agency staff), you can exclude them from the register by ticking 'Don't include in worker register' under the Access & Permissions tab under Settings.
Reporting Fields
Personal and Contact Details
| Heading | Source Location | Source Field |
|---|---|---|
| Ref# (ID) | - | (Auto generated) |
| Title | Staff Profile | Title 🆕 |
| First Name | Staff Profile | First Name |
| Last Name | Staff Profile | Surname |
| Alias / Other Names Known By | Staff Profile | Display Name |
| Date of Birth | Staff Profile | DOB |
| Staff Profile | Email Address | |
| Phone / Mobile Number | Staff Profile | Contact Phone No |
| Home / Postal Address | Staff Profile | Address |
| Suburb/Town | Staff Profile | Suburb |
| State | Staff Profile | State |
| Post Code | Staff Profile | Postcode |
| Position / Non-Educator Role | Staff Profile | Registered Position |
| Start Date | Staff Profile | Employment Commencement |
| Nature of Employment | Staff Profile | Nature of Employment 🆕 |
| Probationary Period | Staff Profile | Probation 🆕 |
| Working With Children Check Exemption | Staff Profile | WWCC Exemption 🆕 |
| Reason for Exemption | Staff Profile | WWCC Exemption Reason 🆕 |
| No Qualification | Staff Profile | Highest Qualification is blank |
| Qualification Type | Staff Profile | Highest Qualification |
| Working Towards (qualification) | Staff Profile | Working Towards (checkbox) 🆕 |
| Date Attained | Staff Profile | Date Attained (when working towards is ticked) 🆕 |
Training and Qualifications
| Heading | Source Location | Source Field |
|---|---|---|
| Check Number | Staff Documents | Matrix Note (under completion date) |
| Registered Training Organisation | Staff Documents | Title or RTO |
| RTO Number | Staff Documents | RTO Number 🆕 |
| Course Code | Staff Documents | Matrix Note (under completion date) |
| Date Attained | Staff Documents | Completion Date |
| Expiry Date | Staff Documents | Expiry Date |
| Date Sighted | Staff Documents | Original Document Sighted 🆕 |
| Sighted By | Staff Documents | Original Document Sighted 🆕 |
| State or Territory of Issue | Staff Documents | State of Issue 🆕 |
Mapping Training and Qualifications
- Training/Courses/Program = 'WWCC' or 'Working With Children Check'
- Training/Courses/Program = 'WWCC2' or 'Working With Children Check 2'
- Training/Courses/Program = 'Teacher Registration'
- Document Type = Qualifications
- Training/Courses/Program = [Qualification Name]

- Training/Courses/Program = 'First Aid' or 'First Aid Training'
- Training/Courses/Program = 'Anaphlaxis' or 'Anaphlaxis Training'
- Training/Courses/Program = 'Asthma' or 'Asthma Training'
- Training/Courses/Program = 'Child Safety' or 'Child Safety Training'
- Training/Courses/Program = 'Child Protection' or 'Child Protection Training'

Exporting
The Report can be exported as an Excel file for further editing, or as a JSON file as per the specification from the National Quality Agenda IT System (ACECQA).
